| Pos | Bow/Sail | Boat | Skipper | Club | CBYRA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total Points |
Pos |
| 1 | 17/ 351 | INIGO | Jim Konigsberg | AYC | 110121 | 6 | 4 | 5 | 4 | 2 | 2 | 2 | 1 | 26.00 | 1 |
| 2 | 12/ 324 | KINCSEM | Joerg Esdorn | AMERICAN YC | 9/ZFP | 2 | 1 | 7 | 6 | 4 | 10 | 6 | 45.00 | 2 | |
| 3 | 13/ 23 | VELOCE | Marty Hublitz | SRYC | 103828 | 1 | 7 | 2 | 5 | 13 | 10 | 3 | 8 | 49.00 | 3 |
| 4 | 35/ 603 | RUM AT SIX | Worth Harris | 10 | 12 | 7 | 8 | 1 | 1 | 9 | 5 | 53.00 | 4 | ||
| 5 | 20/ 328 | MIRAGE | Cedric Lewis | AYC | 45500 | 9 | 8 | 4 | 2 | 17 | 8 | 1 | 11 | 60.00 | 5 |
| 6 | 14/ 59 | GUMPTION 3 | Kevin Grainger | 3 | 13 | 10 | 11 | 7 | 6 | 8 | 2 | 60.00 | 6 | ||
| 7 | 27/ 83136 | NO MORE TROUBLE | Jay Corcoran | CYCCM | 110470 | 15/ZFP | 25 | 13 | 6 | 5 | 12 | 11 | 9 | 96.00 | 7 |
| 8 | 22/ 83082 | SINGULARITY | Stanley Shortz | WRSC | 109463 | 23 | 17 | 3 | 1 | 14 | 5 | 36/OCS | 4 | 103.00 | 8 |
| 9 | 26/ 385 | FOUR SPACIOUS GUYS | Hew Russell | BEVERLY YC | 27/ZFP | 24 | 15 | 12 | 11 | 7 | 16 | 7 | 119.00 | 9 | |
| 10 | 23/ 220 | BAT IV | Andrew Kennedy | EYC | 150046 | 22 | 14 | 23 | 27 | 9 | 9 | 6 | 10 | 120.00 | 10 |
| 11 | 25/ 90 | MAX POWER | Gerrit Schulze | CYCCM | 7 | 3 | 16 | 18 | 22 | 19 | 18 | 20 | 123.00 | 11 | |
| 12 | 21/ 252 | ZEPHYR | Walter Nuschke | NASS | 108238 | 20/ZFP | 1 | 21 | 13 | 27 | 16 | 19 | 14 | 131.00 | 12 |
| 13 | 39/ 203 | MACCABEE | Richard Levitt | OCYC | 110393 | 32/ZFP | 22 | 22 | 15 | 8 | 3 | 13 | 17 | 132.00 | 13 |
| 14 | 19/ 326 | MOPELIA | Denis Seynhaeve | EYC | 111470 | 17 | 31 | 27 | 14 | 19 | 11 | 15 | 3 | 137.00 | 14 |
| 15 | 37/ 346 | INVICTUS II | Scott Foxman | OCYC | 112263 | 22/ZFP | 23 | 14 | 19 | 18 | 20 | 4 | 19 | 139.00 | 15 |
| 16 | 42/ 461 | JATO | Andrew Gillis | 26 | 6 | 17 | 17 | 25 | 24 | 14 | 13 | 142.00 | 16 | ||
| 17 | 38/ 303 | VARMINT | Mike & Diane O'Toole | EYC | 102814 | 23/ZFP | 21 | 6 | 22 | 12 | 17 | 23 | 21 | 145.00 | 17 |
| 18 | 33/ 501 | TENACIOUS | Carl & Scott Gitchell | AYC | 112453 | 12/ZFP | 20 | 11 | 28 | 20 | 18 | 5 | 36/DNF | 150.00 | 18 |
| 19 | 29/ 649 | VINDICATOR | Rick Bernstein | CARLYLE YC | 25/ZFP | 5 | 19 | 9 | 15 | 36/DNF | 7 | 36/DNF | 152.00 | 19 | |
| 20 | 40/ 313 | A TRAIN | Robert Reeves | AYC | 063150 | 11 | 11 | 8 | 3 | 26 | 36/DNF | 22 | 36/DNC | 153.00 | 20 |
| 21 | 16/ 83161 | JAVA | Chris & Carolyn Groobey | AYC | 111709 | 14 | 28 | 12 | 10 | 28 | 15 | 24 | 22 | 153.00 | 21 |
| 22 | 11/ 83415 | DARK STAR | Guy Ballou | EYC | 110898 | 19 | 19 | 30 | 21 | 23 | 22 | 12 | 16 | 162.00 | 22 |
| 23 | 28/ 202 | DOG HOUSE | Bremer/Carter/Libby | AYC | 111887 | 31/ZFP | 10 | 20 | 26 | 24 | 13 | 21 | 18 | 163.00 | 23 |
| 24 | 44/ 227 | DREADNAUGHT | USNA | NASS | 21 | 15 | 36/ZFP | 23 | 10 | 36/DNF | 17 | 15 | 173.00 | 24 | |
| 25 | 36/ 251 | BREAKAWAY | Richard Hinds | 36400 | 36/ZFP | 32 | 35/ZFP | 16 | 16 | 14 | 36/OCS | 12 | 197.00 | 25 | |
| 26 | 32/ 210 | J'MAKIN' WAVES | Steven Olinger | TITYC | 4 | 9 | 9 | 36/DNC | 36/DNC | 36/DNC | 36/DNC | 36/DNC | 202.00 | 26 | |
| 27 | 34/ 322 | BRAVO | Denny White | AYC | 81944 | 19/ZFP | 33/ZFP | 18 | 25 | 3 | 36/DNF | 36/DNF | 36/DNC | 206.00 | 27 |
| 28 | 24/ 43 | JESTER | Hugh Bethell | BCYA | 112180 | 32 | 16 | 26 | 20 | 4 | 36/DNF | 36/DNC | 36/DNC | 206.00 | 28 |
| 29 | 10/ 415 | ENERJ | Bill Gratrix | EYC | 112083 | 31 | 30 | 31 | 24 | 21 | 23 | 25 | 23 | 208.00 | 29 |
| 30 | 43/ 330 | AT-TACK | Dennis McCloud | 30 | 27 | 29 | 30 | 29 | 36/DNF | 26 | 36/DNF | 243.00 | 30 | ||
| 31 | 30/ 98 | SANTAS REIGN, DEAR | Donald Santa | AYC | 108424 | 34/ZFP | 29 | 25 | 29 | 36/DNF | 36/DNF | 20 | 36/DNF | 245.00 | 31 |
| 32 | 15/ 409 | DOVE | Stewart & Eric Greene | MRYC | 111497 | 28 | 18 | 24 | 36/DNC | 36/DNC | 36/DNC | 36/DNC | 36/DNC | 250.00 | 32 |
| 33 | 41/ 583 | CALYPSO'S SPELL | Tim Adelman | 36/DNC | 36/DNC | 36/DNC | 31 | 30 | 21 | 36/DNC | 36/DNC | 262.00 | 33 | ||
| 34 | 18/ 208 | JAY BOAT | John Kircher | RRBC | 110887 | 36/DNC | 36/DNC | 36/DNC | 36/DNC | 36/DNC | 36/DNC | 27 | 36/DNF | 279.00 | 34 |
| 35 | 31/ 321 | RUM PUPPY | Jack Biddle | 111469 | 36/DNC | 36/DNC | 36/DNC | 36/DNC | 36/DNC | 36/DNC | 36/DNC | 36/DNC | 288.00 | 35 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Time limit expired (TLE) penalty is: Finishers plus 2 |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore