Melges 24 Fall Flail/Chesapeake Cup
Series Standing - 7 races scored

Information is provisional and subject to modification
Regatta results saved: Monday, October 16, 2006 5:44:32 PM EDT


Division: Melges 24 (14 boats) (top)

Pos Sail   Boat   Skipper      1         2         3         4         5         6         7      Total
 Points 
Pos
1   USA 630   RocknRoll   Campbell, Argyle   3   1   1   4   1   1   [7]   11.00   1
2   USA 551   GAZOO   Pierini, Geoffrey   2   2   2   2   4   3   [15/DNS]   15.00   2
3   us 541   Rhino   scarborough, sean   1   3   4   5   3   [9]   2   18.00   3
4   GBR 592   Team Gill   Strauss, Simon   [5]   4   5   3   2   2   4   20.00   4
5   655   Lightwave Micro   Ford, David   6   [7]   3   1   5   7   1   23.00   5
6   513   Lightwave Nano   Ford, David   4   [9]   7   6   6   5   8   36.00   6
7   522   El Matador   Cucci, Peter   [8]   5   6   8   7   8   5   39.00   7
8   USA 378   Tiburon   Carleton, Bill   7   [10]   9   9   10   4   3   42.00   8
9   USA 606   Chillout   Golden, Jim   9   6   8   7   9   [12]   9   48.00   9
10   37   Tango   Schneidman, Gary   [11]   11   10   10   8   11   6   56.00   10
11   USA 150   Bad Mojo   Leach, Jeffrey   10   8   [11]   11   11   6   11   57.00   11
12   457   Trust Me   Carter, Tom   12   12   [15/DNS]   15/DNS   12   10   10   71.00   12
13T   USA 48   Snaahlz   Bresse, Arthur   [15/DNC]   15/DNC   15/DNC   15/DNC   15/DNC   15/DNC   15/DNC   90.00T   13T
13T   497   Mmallow   griffith, bartley   [15/DNC]   15/DNC   15/DNC   15/DNC   15/DNC   15/DNC   15/DNC   90.00T   13T

Notes

(1)Scoring System is ISAF Low Point 2005-2008
(2)Finishes in [brackets] denote throwouts

Information is provisional and subject to modification


Principal Race Officer: John McLeod
Jury Chair: John Heffner

Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore