| Pos | Bow/Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
| 1 | 34/ 15125 | Starck, David | 2 | 7 | 4 | [10] | 2 | 3 | 18.00 | 1 | |
| 2 | 16/ 15232 | Terhune, Allan | 1 | 4 | 8 | 1 | 5 | [15] | 19.00 | 2 | |
| 3 | 02/ 15202 | Fowler, Neal | 4 | 12 | 1 | [15] | 1 | 5 | 23.00 | 3 | |
| 4 | 07/ 15234 | Wake, Todd | 9 | [11] | 3 | 5 | 4 | 2 | 23.00 | 4 | |
| 5 | 03/ 15251 | Probst, Debbie | 5 | 2 | 2 | 2 | [18/OCS] | 14 | 25.00 | 5 | |
| 6 | 01/ 15083 | Linton, Jeff | 16 | 1 | 13 | 4 | 3 | [18/OCS] | 37.00 | 6 | |
| 7 | 09/ 14957 | Ruhlman, Ryan | 3 | 8 | 11 | [13] | 9 | 7 | 38.00 | 7 | |
| 8 | 06/ 15265 | Davis, Steve | [17] | 13 | 14 | 6 | 6 | 1 | 40.00 | 8 | |
| 9 | 13/ 14900 | Crane, Jim | 8 | [16] | 9 | 11 | 8 | 4 | 40.00 | 9 | |
| 10 | 11/ 15166 | Lutz, Jody | 10 | 6 | [18/DNF] | 3 | 18/OCS | 6 | 43.00 | 10 | |
| 11 | 18/ 15279 | King, Bob | 6 | 10 | 12 | [17] | 7 | 8 | 43.00 | 11 | |
| 12 | 14/ 9 | Allen, Jr., Tom | 14 | 3 | 5 | 12 | 10 | [18/OCS] | 44.00 | 12 | |
| 13 | 05/ 13991 | Humphrey, Joel | 11 | 5 | 10 | 8 | [18/TLE] | 10 | 44.00 | 13 | |
| 14 | 10/ 15190 | Breault, Nicole | 15 | 9 | 7 | 7 | [18/OCS] | 9 | 47.00 | 14 | |
| 15 | 17/ 15257 | Ruhlman, Maegan | 12 | 15 | 6 | 9 | [18/OCS] | 12 | 54.00 | 15 | |
| 16 | 12/ 15235 | Faus, John | 7 | 14 | [16] | 16 | 11 | 11 | 59.00 | 16 | |
| 17 | 08/ 15154 | Schneider, Mark | 13 | 17 | 15 | 14 | [18/OCS] | 13 | 72.00 | 17 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Finishes in [brackets] denote throwouts |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore