2018 Cal 25 National Championship

Series Standing - 5 races scored

Information is provisional and subject to modification
Regatta results saved: Monday, September 3, 2018 4:38:36 PM EDT


Division: Cal25 (12 boats) (top)

Pos Sail Boat Skipper 1 2 3 4 5 Total
Points
Pos
1 466 Patriot McAllister, John 1 2 3 1 2 9.00 1
2 688 Thor Ziegler, Keith 2 3 2 2 5 14.00 2
3 1242 One Eyed Jack Bollhorst, Kyle and Lee 5 5 1 4 1 16.00 3
4 1226 White Cap Bloomfield, Timothy 7 1 6 6 3 23.00 4
5 5854 Makani Burdick, Jim 3 7 7 5 6 28.00 5
6 478 Love Shack Goldenberg, Barton 8 6 5 3 7 29.00 6
7 896 ZEPHYR Hoyt, David 9 8 4 7 4 32.00 7
8 1657 Chicken Little Husar, Charles 6 4 8 8 8 34.00 8
9 681 Ronin Rogers, Christopher 4 9 9 13/DNC 13/DNC 48.00 9
10 1600 caliente field, gerard 13/DNC 13/DNC 13/DNC 13/DNF 9 61.00 10
11 460 Fahrvergnugen Milby, Steven 10 13/DNC 13/DNC 13/DNC 13/DNC 62.00 11
12 726 Wicked Kuspa, Karl 13/DNC 13/DNC 13/DNC 13/DNC 13/DNC 65.00 12

Notes

(1)Scoring System is ISAF Low Point 2017-2020
(2)Time limit expired (TLE) penalty is: Finishers plus 2

Information is provisional and subject to modification


Version 7.5.5: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore