2018 ALDR - DIVISION ONE, Sunday

Series Standing - 6 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, September 2, 2018 4:15:52 PM EDT


Division: Cal25 (12 boats) (top)

Pos Sail Boat Skipper Pursuit 4 5 Total
Points
Pos
1 466 Patriot McAllister, John 1 2 3 6.00 1
2 688 Thor Ziegler, Keith 2 3 2 7.00 2
3 1242 One Eyed Jack Bollhorst, Kyle and Lee 5 5 1 11.00 3
4 1226 White Cap Bloomfield, Timothy 7 1 6 14.00 4
5 5854 Makani Burdick, Jim 3 7 7 17.00 5
6 1657 Chicken Little Husar, Charles 6 4 8 18.00 6
7 478 Love Shack Goldenberg, Barton 8 6 5 19.00 7
8 896 ZEPHYR Hoyt, David 9 8 4 21.00 8
9 681 Ronin Rogers, Christopher 4 9 9 22.00 9
10 460 Fahrvergnugen Milby, Steven 10 13/DNC 13/DNC 36.00 10
11T 726 Wicked Kuspa, Karl 13/DNC 13/DNC 13/DNC 39.00T 11T
11T 1600 caliente field, gerard 13/DNC 13/DNC 13/DNC 39.00T 11T

Notes

(1)Scoring System is ISAF Low Point 2017-2020
(2)Time limit expired (TLE) penalty is: Finishers plus 2

Division: J/22 (13 boats) (top)

Pos Sail Boat Skipper 1 2 3 4 5 Total
Points
Pos
1 USA 1207 Thunder Chicken Terhune, Allan 3 3 1 1 1 9.00 1
2 468 Scooby Maxwell, J.R. 2 1 3 2 2 10.00 2
3 1464 Hot Toddy Todd, Jeffrey 1 2 2 3 4 12.00 3
4 382   Curran, Patrick 8 5 4 5 5 27.00 4
5 1586 Uncle Fluffy Horowitz, Zeke 6 4 5 7 7 29.00 5
6 977 USA 977 Gode, Gunnar 7 11 10 4 3 35.00 6
7 1002 Just Wing It Ashford, Michael-Anne 10 6 11 6 6 39.00 7
8 252 Godspeed McKenna, Koralina 5 9 9 9 9 41.00 8
9 1559   Curran, Nicole 9 8 6 8 10 41.00 9
10 1316 Double-J Goscha, Jason 12 7 7 11 11 48.00 10
11 1509 Rocinante Kenny, Kevin 11 12 8 10 8 49.00 11
12 USA 1558 Ventus Gelo, Scott 4 10 12 12 12 50.00 12
13 USA 949 Corner of Sanity and Maddness Junge, Chris 14/DNC 14/DNC 14/DNC 14/DNC 14/DNC 70.00 13

Notes

(1)Scoring System is ISAF Low Point 2017-2020
(2)Time limit expired (TLE) penalty is: Finishers plus 2

Division: J/30 (7 boats) (top)

Pos Sail Boat Skipper 1 2 3 4 5 Total
Points
Pos
1 USA 526 TOTALed MAYHEM Stryker, Doug & Amy 1 2 1 2 3 9.00 1
2 53273 Bebop Rutsch, Bob 5 4 3 1 1 14.00 2
3 83060 Infectious Smile Keen, Tristan & Sheila 4 1 4 4 5 18.00 3
4 63242 Insatiable Anderson, Ronald 2 3 2 7 4 18.00 4
5 33504 Shamrock Irvin, Bruce 3 5 5 3 2 18.00 5
6 122 Blitz McGinnis, James 6 6 6 6 7 31.00 6
7 203 Suzie Q Frist, Heidi 7 8/RET 7 5 6 33.00 7

Notes

(1)Scoring System is ISAF Low Point 2017-2020
(2)Time limit expired (TLE) penalty is: Finishers plus 2

Division: J/80 (6 boats) (top)

Pos Sail Boat Skipper 1 2 3 4 5 Total
Points
Pos
1 USA 788 More Cowbell Alexander, Pendleton 1 5 1 1 1 9.00 1
2 259 OUTLAWS Lynch, Derick 3 1 4 2 2 12.00 2
3 739 VAYU Andril, David 2 3 3 4 5 17.00 3
4 255 Windrider Walsh, Tom 5 2 2 5 4 18.00 4
5 60 Meltemi Hobson, Mike 4 6 5 3 3 21.00 5
6 1163 Rascal Thomson, Lucy 6 4 6 6 6 28.00 6

Notes

(1)Scoring System is ISAF Low Point 2017-2020
(2)Time limit expired (TLE) penalty is: Finishers plus 2

Division: PHRF B/C (3 boats) (top)

Pos Sail Boat Skipper Pursuit 4 5 Total
Points
Pos
1 USA 55 Incorrigible Seidel, Robert 1 1 1 3.00 1
2 93679 Jahazi Dodson, David 2 4/RET 2 8.00 2
3 60498 Curlew Densmore, David 3 4/DNC 4/DNC 11.00 3

Notes

(1)Scoring System is ISAF Low Point 2017-2020
(2)Time limit expired (TLE) penalty is: Finishers plus 2

Information is provisional and subject to modification

Principal Race Officer: Sandy Grosvenor
Jury Chair: Carol Robinson


Version 7.5.5: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore