logo          2018 Annapolis Labor Day Regatta - DIVISION TWO

Series Standing - 5 races scored

Information is provisional and subject to modification
Regatta results saved: Thursday, September 6, 2018 2:19:33 PM EDT


Division: J/105 (16 boats) (top)

Pos Sail Boat Skipper 1 2 3 5 Total
Points
Pos
1 USA 328 Mirage Fredrik Salvesen, Cedric Lewis/ 1 3 2 2 8.00 1
2 113   White, John 3 2 3 1 9.00 2
3 501 Tenacious Gitchell, Carl 2 9 4 3 18.00 3
4 220 Bat IV Kennedy, Andrew 10 5 1 4 20.00 4
5 USA- 523 Santas Reign, Dear Santa, Donald 6 4 6 6 22.00 5
6 USA 98 Better Mousetrap Putnam, Robert 4 10 8 7 29.00 6
7 250 Smoke n'Oakum Scheidt, David 9 6 5 11 31.00 7
8 498 Wind River Elert, Mark 5 12 11 5 33.00 8
9 USA 7105 Allegiance Hamilton, George 11 1 7 15 34.00 9
10 527 Firebrand Slabaugh, Jon 7 11 12 8 38.00 10
11 407 Chessie Kircher, John 14 8 10 10 42.00 11
12 303 Helios Sunshine, Steve & Gregg 8 13 13 9 43.00 12
13 USA 586 Dreadnought Falsone, Ethan 13 7 15 13 48.00 13
14 USA 676 Avenger Kuzemchak, Hayden 15 14 9 12 50.00 14
15 USA 330 At-Tack McCloud, Dennis 12 16 14 14 56.00 15
16 201 PALADIN McGuire, Patrick 16 15 16 16 63.00 16

Notes

(1)Scoring System is ISAF Low Point 2017-2020
(2)Time limit expired (TLE) penalty is: Finishers plus 2

Division: J/35 (5 boats) (top)

Pos Sail Boat Skipper 1 2 3 5 Total
Points
Pos
1 53408 Aunt Jean Sagerhom, James 4 3 1 1 9.00 1
2 USA 73000 Medicine Man Kohlermann, Charles 2 1 4 2 9.00 2
3 42979 Abientot Lant, Roger 1 4 2 4 11.00 3
4 41870 T-Bone Artman, Bruce 3 2 3 3 11.00 4
5 40738 Maggie McNeely, Jim 6/DNC 6/DNC 6/DNC 6/DNC 24.00 5

Notes

(1)Scoring System is ISAF Low Point 2017-2020
(2)Time limit expired (TLE) penalty is: Finishers plus 2

Division: PHRF A0/A1 (8 boats) (top)

Pos Sail Boat Skipper Pursuit 5 Total
Points
Pos
1 119 Slush Fund Connelly, Jim 2 1 3.00 1
2 USA 59 Darkhorse McCreight, David 1 3 4.00 2
3 usa 157 Endorphin Wulff, Erik 3(1) 2 5.00 3
4 USA 25 PATRIOT Young, Steve 6 4 10.00 4
5 38012 ZUUL Capuco, Benedict 4 6 10.00 5
6 USA 52240 SqueeZeplay Brinegar, Gregg 5(2) 5 10.00 6
7 93664 SLY Fox, Bob 8 7 15.00 7
8 61017 Jeroboam Givry, Laurent 7 9/DNS 16.00 8

Notes

(1)Manual time adjustment to maintain original pursuit finish order
(2)Manual time adjustment to maintain original pursuit finish order
(3)Scoring System is ISAF Low Point 2017-2020
(4)Time limit expired (TLE) penalty is: Finishers plus 2

Division: PHRF A2 (10 boats) (top)

Pos Sail Boat Skipper Pursuit 5 Total
Points
Pos
1 USA 65 Qa2 Olson, Norman 2(1) 1 3.00 1
2 1889 MONKEY DUST Saunders, Craig 1(2) 3 4.00 2
3 356 Monkey Business Pollak, Jonathan 5 2 7.00 3
4 22 Delirium McCullough, David 3(3) 6 9.00 4
5 85 Split Decision Tacchetti, Jordan 4 5 9.00 5
6 NA 22 Integrity Davis, George 8 4 12.00 6
7 USA 82 AfterSchock Susie, Paul 6 8 14.00 7
8 NA 25 Tenacious Turner, Viktor 7 7 14.00 8
9 NA 23 Defiance Corbett, Jay 9 9 18.00 9
10 52654 Snow Day Snow, Richard 10 11/DNC 21.00 10

Notes

(1)Adjusted to keep pursuit finish order
(2)Adjusted to keep pursuit finish order
(3)Adjusted to keep pursuit finish order
(4)Scoring System is ISAF Low Point 2017-2020
(5)Time limit expired (TLE) penalty is: Finishers plus 2

Division: V-Boats (5 boats) (top)

Pos Sail Boat Skipper 1 2 3 Total
Points
Pos
1 245 Deep State pletcher, walter 6/RET 1 1 8.00 1
2 80 Tangerine Pokorski, James 1 5 3 9.00 2
3 216 Bliksem Patterson, Heather 2 2 5 9.00 3
4 23 no dribbling Stagg, Brady 6/RET 4 2 12.00 4
5 248 Terminally Pretty Ewenson, Mary 6/DNS 3 4 13.00 5

Notes

(1)Scoring System is ISAF Low Point 2017-2020
(2)Time limit expired (TLE) penalty is: Finishers plus 2

Information is provisional and subject to modification

Jury Chair: Carol Robinson


Version 7.5.5: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore