2018 Annapolis Labor Day Regatta - Pursuit Race

Race Saturday Pursuit

Information is provisional and subject to modification
Regatta results saved: Monday, September 3, 2018 11:00:47 AM EDT


Division: ALDR Pursuit (33 boats) (top)

Pos Sail Boat Skipper Subdivision/Rating Finish
Order
Start
Time
Finish
Time
Adjustments Pts
1   USA 59 Darkhorse McCreight, David PHRF A0/A1 CR/ 33 2 11:51:31.8 14:17:18.0 1.0
2   119 Slush Fund Connelly, Jim PHRF A0/A1 CR/ 33 4 11:51:31.8 14:18:43.0 2.0
3   usa 157 Endorphin Wulff, Erik PHRF A0/A1 CR/ 15 3 11:55:45.6 14:21:50.0 3.0
4   38012 ZUUL Capuco, Benedict PHRF A0/A1 CR/ 30 5 11:52:14.1 14:23:01.0 4.0
5   1889 MONKEY DUST Saunders, Craig PHRF A2 CR/ 75 7 11:41:39.6 14:23:22.0 5.0
6   USA 65 Qa2 Olson, Norman PHRF A2 CR/ 93 11 11:37:25.8 14:23:47.0 6.0
7   USA 52240 SqueeZeplay Brinegar, Gregg PHRF A0/A1 CR/ 45 6 11:48:42.6 14:24:53.0 7.0
8   22 Delirium McCullough, David PHRF A2 CR/ 84 9 11:39:32.7 14:25:15.0 8.0
9   85 Split Decision Tacchetti, Jordan PHRF A2 CR/ 108 16 11:33:54.3 14:26:09.0 9.0
10   356 Monkey Business Pollak, Jonathan PHRF A2 CR/ 69 8 11:43:04.2 14:26:50.0 10.0
11   61017 Jeroboam Givry, Laurent PHRF A0/A1 CR/ -30 1 12:06:20.1 14:27:09.0 11.0
12   USA 82 AfterSchock Susie, Paul PHRF A2 CR/ 72 10 11:42:21.9 14:28:12.0 12.0
13   466 Patriot McAllister, John Cal 25 CR/ 231 18 11:05:00.0 14:30:18.0 13.0
14   NA 25 Tenacious Turner, Viktor PHRF A2 CR/ 81 14 11:40:15.0 14:32:09.0 14.0
15   NA 22 Integrity Davis, George PHRF A2 CR/ 81 15 11:40:15.0 14:32:27.0 15.0
16   688 Thor Ziegler, Keith Cal 25 CR/ 231 19 11:05:00.0 14:34:38.0 16.0
17   5854 Makani Burdick, Jim Cal 25 CR/ 231 20 11:05:00.0 14:35:04.0 17.0
18   USA 25 PATRIOT Young, Steve PHRF A0/A1 CR/ 51 12 11:47:18.0 14:35:56.0 18.0
19   681 Ronin Rogers, Christopher Cal 25 CR/ 231 21 11:05:00.0 14:36:16.0 19.0
20   1242 One Eyed Jack Bollhorst, Kyle & Lee Cal 25 CR/ 231 22 11:05:00.0 14:37:00.0 20.0
21   1657 Chicken Little Husar, Charles Cal 25 CR/ 231 23 11:05:00.0 14:37:17.0 21.0
22   1226 White Cap Bloomfield, Timothy Cal 25 CR/ 231 24 11:05:00.0 14:37:25.0 22.0
23   NA 23 Defiance Corbett, Jay PHRF A2 CR/ 81 17 11:40:15.0 14:37:29.0 23.0
24   478 Love Shack Goldenberg, Barton Cal 25 CR/ 231 25 11:05:00.0 14:39:04.0 24.0
25   896 Zephyr Hoyt, David Cal 25 CR/ 231 26 11:05:00.0 14:39:05.0 25.0
26   460 Fahrvergnugen Milby, Steven Cal 25 CR/ 231 27 11:05:00.0 14:39:36.0 26.0
27   93664 SLY Fox, Bob PHRF A0/A1 CR/ 15 13 11:55:45.6 14:45:54.0 27.0
28   USA 55 Incorrigible Seidel, Robert PHRF B/C CR/ 168 29 11:19:48.3 14:59:11.0 28.0
29   52654 Snow Day Snow, Richard PHRF A2 CR/ 78 28 11:40:57.3 15:16:59.0 29.0
30   93679 Jahazi Dodson, David PHRF B/C CR/ 120 30 11:31:05.1 15:21:41.0 30.0
31   60498 Curlew Densmore, David PHRF B/C CR/ 162 31 11:21:12.9 15:45:30.0 31.0
DNC   726 Wicked Kuspa, Karl Cal 25 CR/ 231 DNC 11:05:00.0 No Time DNC 34.0T
DNC   1600 Caliente Field, Gerard Cal 25 CR/ 231 DNC 11:05:00.0 No Time DNC 34.0T

Notes

(1)Race Saturday Pursuit for division ALDR Pursuit is a pursuit race of 14.1 nm.
(2)Start Date/Time = Saturday, September 1, 2018 11:05:00.0, Length (nm) = 14.10
(3)Scoring System is ISAF Low Point 2017-2020

Subdivision: Cal 25 CR (12 boats) (top)

Pos Sail Boat Skipper Subdivision/Rating Finish
Order
Start
Time
Finish
Time
Adjustments Pts
1   466 Patriot McAllister, John Cal 25 CR/ 231 1 11:05:00.0 14:30:18.0 1.0
2   688 Thor Ziegler, Keith Cal 25 CR/ 231 2 11:05:00.0 14:34:38.0 2.0
3   5854 Makani Burdick, Jim Cal 25 CR/ 231 3 11:05:00.0 14:35:04.0 3.0
4   681 Ronin Rogers, Christopher Cal 25 CR/ 231 4 11:05:00.0 14:36:16.0 4.0
5   1242 One Eyed Jack Bollhorst, Kyle & Lee Cal 25 CR/ 231 5 11:05:00.0 14:37:00.0 5.0
6   1657 Chicken Little Husar, Charles Cal 25 CR/ 231 6 11:05:00.0 14:37:17.0 6.0
7   1226 White Cap Bloomfield, Timothy Cal 25 CR/ 231 7 11:05:00.0 14:37:25.0 7.0
8   478 Love Shack Goldenberg, Barton Cal 25 CR/ 231 8 11:05:00.0 14:39:04.0 8.0
9   896 Zephyr Hoyt, David Cal 25 CR/ 231 9 11:05:00.0 14:39:05.0 9.0
10   460 Fahrvergnugen Milby, Steven Cal 25 CR/ 231 10 11:05:00.0 14:39:36.0 10.0
DNC   726 Wicked Kuspa, Karl Cal 25 CR/ 231 DNC 11:05:00.0 No Time DNC 13.0T
DNC   1600 Caliente Field, Gerard Cal 25 CR/ 231 DNC 11:05:00.0 No Time DNC 13.0T

Notes

(1)Race Saturday Pursuit for division Cal 25 CR is a pursuit race of 0 nm.
(2)Scoring System is ISAF Low Point 2017-2020

Subdivision: PHRF A0/A1 CR (8 boats) (top)

Pos Sail Boat Skipper Subdivision/Rating Finish
Order
Start
Time
Finish
Time
Adjustments Pts
1   USA 59 Darkhorse McCreight, David PHRF A0/A1 CR/ 33 2 11:51:31.8 14:17:18.0 1.0
2   119 Slush Fund Connelly, Jim PHRF A0/A1 CR/ 33 4 11:51:31.8 14:18:43.0 2.0
3   usa 157 Endorphin Wulff, Erik PHRF A0/A1 CR/ 15 3 11:55:45.6 14:21:50.0 3.0
4   38012 ZUUL Capuco, Benedict PHRF A0/A1 CR/ 30 5 11:52:14.1 14:23:01.0 4.0
5   USA 52240 SqueeZeplay Brinegar, Gregg PHRF A0/A1 CR/ 45 6 11:48:42.6 14:24:53.0 5.0
6   61017 Jeroboam Givry, Laurent PHRF A0/A1 CR/ -30 1 12:06:20.1 14:27:09.0 6.0
7   USA 25 PATRIOT Young, Steve PHRF A0/A1 CR/ 51 7 11:47:18.0 14:35:56.0 7.0
8   93664 SLY Fox, Bob PHRF A0/A1 CR/ 15 8 11:55:45.6 14:45:54.0 8.0

Notes

(1)Race Saturday Pursuit for division PHRF A0/A1 CR is a pursuit race of 0 nm.
(2)Scoring System is ISAF Low Point 2017-2020

Subdivision: PHRF A2 CR (10 boats) (top)

Pos Sail Boat Skipper Subdivision/Rating Finish
Order
Start
Time
Finish
Time
Adjustments Pts
1   1889 MONKEY DUST Saunders, Craig PHRF A2 CR/ 75 1 11:41:39.6 14:23:22.0 1.0
2   USA 65 Qa2 Olson, Norman PHRF A2 CR/ 93 5 11:37:25.8 14:23:47.0 2.0
3   22 Delirium McCullough, David PHRF A2 CR/ 84 3 11:39:32.7 14:25:15.0 3.0
4   85 Split Decision Tacchetti, Jordan PHRF A2 CR/ 108 8 11:33:54.3 14:26:09.0 4.0
5   356 Monkey Business Pollak, Jonathan PHRF A2 CR/ 69 2 11:43:04.2 14:26:50.0 5.0
6   USA 82 AfterSchock Susie, Paul PHRF A2 CR/ 72 4 11:42:21.9 14:28:12.0 6.0
7   NA 25 Tenacious Turner, Viktor PHRF A2 CR/ 81 6 11:40:15.0 14:32:09.0 7.0
8   NA 22 Integrity Davis, George PHRF A2 CR/ 81 7 11:40:15.0 14:32:27.0 8.0
9   NA 23 Defiance Corbett, Jay PHRF A2 CR/ 81 9 11:40:15.0 14:37:29.0 9.0
10   52654 Snow Day Snow, Richard PHRF A2 CR/ 78 10 11:40:57.3 15:16:59.0 10.0

Notes

(1)Race Saturday Pursuit for division PHRF A2 CR is a pursuit race of 0 nm.
(2)Scoring System is ISAF Low Point 2017-2020

Subdivision: PHRF B/C CR (3 boats) (top)

Pos Sail Boat Skipper Subdivision/Rating Finish
Order
Start
Time
Finish
Time
Adjustments Pts
1   USA 55 Incorrigible Seidel, Robert PHRF B/C CR/ 168 1 11:19:48.3 14:59:11.0 1.0
2   93679 Jahazi Dodson, David PHRF B/C CR/ 120 2 11:31:05.1 15:21:41.0 2.0
3   60498 Curlew Densmore, David PHRF B/C CR/ 162 3 11:21:12.9 15:45:30.0 3.0

Notes

(1)Race Saturday Pursuit for division PHRF B/C CR is a pursuit race of 0 nm.
(2)Scoring System is ISAF Low Point 2017-2020

Information is provisional and subject to modification

Jury Chair: Carol Robinson


Version 7.5.5: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore